PAPADOPOULOU PTI BER 20pack of 225g
£30.00
With a high content of cereals (70%), few calories (only 32 calories per cookie), and a discreet taste that goes perfectly with all kinds of drinks, Petit-Beurre classic biscuits are everyone’s choice.
Wheat flour 73%, sugar, vegetable oil (palm oil), glucose-fructose syrup, skimmed milk powder, lactose, milk proteins, raising agents (ammonium carbonates, sodium carbonates, diphosphates), salt, emulsifier (soya lecithin), flavourings.
The product may contain egg, nuts, peanuts, sesame seeds, lupin and mustard.
Additional information
| NUTRITION DECLARATION | Per 100g | Per biscuit 7,0g | %RI* per biscuit |
|---|---|---|---|
| Energy | 1910kJ/454kcal | 134kJ/32kcal | 2% |
| Fat | 15g | 1,1g | 2% |
| Saturates | 6,9g | 0,5g | 2% |
| Mono-unsaturates | 5,4g | 0,4g | |
| Poly-unsaturates | 1,8g | 0,1g | |
| Carbohydrates | 70g | 4,9g | 2% |
| Sugars | 19g | 1,3g | 1% |
| Fiber | 2,8g | 0,2g | |
| Protein | 8,4g | 0,6g | 1% |
| Salt | 1,04g | 0,07g | 1% |






